SYRACUSE, NY – For the first time since 2008, the Dine College Lady Warriors captured the USCAA Women’s Cross Country National Championships. The Warriors placed six runners in the top twelve, led by All-American Tatiyanah Johnson with a time of 23:18.9 in the 6K race.
In the men’s race, a familiar winner was crowned. For the fourth straight year the SUNY ESF Mighty Oaks took home the championship. SUNY ESF had three All-American finishers, Timmy Callahan, Stephen Slonosky, and Thomas Arcuri.
Callahan took home Individual Medalist honors in the men’s 8K race for the second straight year. The senior finishes his career with a second place finish, and two individual titles at the USCAA Cross Country National Championships. He finished the 2014 race with a time of 26:46.3.
Cleary University’s Elaine Lowe paced the women’s race with a time of 23:04.5. Her teammate, Natasha Stevenson, finished second at 23:16.9. Cleary University finished second overall in the women’s team standings, followed by SUNY-ESF in third place.
Led by second place finisher Tyler Logg, Dine College finished second overall in the men’s race. Alfred State College took him third place honors, their second top four finish in as many years.
Full results and All-American honorees are listed below.
WOMEN’S TEAM CHAMPIONSHIP
Place | Team | Points |
1st | Dine College | 37 |
2nd | Cleary University | 88 |
3rd | SUNY ESF | 94 |
USCAA Women’s Cross Country All-Americans
First Team
Place | Name | Year | Team | Time |
1st | Elaine Lowe | SO | Cleary University | 23:04.5 |
2nd | Natasha Stevenson | FR | Cleary University | 23:16.9 |
3rd | Tatiyanah Johnson | SO | Dine College | 23:18.5 |
4th | Jessica Monzyk | SO | ACPHS | 23:41.0 |
5th | Anne Crotteau | SR | Illinois Tech | 24:14:8 |
6th | Chloe Mattilio | SO | Paul Smith’s College | 24:15.4 |
7th | Rebecca Broadbent | FR | Vermont Tech | 24:23.2 |
Second Team
Place | Name | Year | Team | Time |
8th | Tizanna Henry | SO | Dine College | 24:26.3 |
9th | Autumnrain Chee | FR | Dine College | 24:37.9 |
10th | Wyonna Tsosie | FR | Dine College | 24:40.5 |
11th | Delta Higdon | SO | Dine College | 24:45.7 |
12th | Tanaya Belone | SO | Dine College | 24:46.9 |
13th | Cambria Ziemer | SR | SUNY ESF | 24:49.0 |
14th | Camila Ferguson-Sierra | FR | SUNY ESF | 24:51.4 |
MEN’S TEAM CHAMPIONSHIP
Place | Team | Points |
1st | SUNY ESF | 39 |
2nd | Dine College | 58 |
3rd | Alfred State College | 88 |
USCAA Men’s Cross Country All-Americans
First Team
Place | Name | Year | Team | Time |
1st | Timmy Callahan | SR | SUNY ESF | 26:46.3 |
2nd | Tyler Logg | JR | Dine College | 26:58.4 |
3rd | Keith Johnson | FR | Alfred State College | 27:10.7 |
4th | Josh Keenan | JR | Florida College | 27:26.6 |
5th | Stephen Slonosky | JR | SUNY ESF | 27:38.7 |
6th | Thomas Arcuri | SR | SUNY ESF | 27:39.0 |
7th | Jordan Rusek | JR | Alfred State College | 27:43.0 |
Second Team
Place | Name | Year | Team | Time |
8th | Charles Manymules | FR | Dine College | 27:50.7 |
9th | Reed Scott | SO | SUNY ESF | 27:53.3 |
10th | Sam Wietlispach | JR | Illinois Tech | 28:01.4 |
11th | Justin Yazzie | SO | Dine College | 28:11.0 |
12th | John Ciccone | SO | PSU Worth Scranton | 28:12.1 |
13th | Nicholas Robinson | FR | Berea College | 28:14.4 |
14th | Jacob Hanss | FR | Alfred State College | 28:16.1 |
Well done Dine College. Love the running gear too.