Waco, Texas – Four KCAC student-athletes have been chosen as NAIA Football All-Americans for 2014. The First and Second teams were selected by the American Football Coaches Association (AFCA) and released by the AFCA and NAIA on Tuesday, December 16.
Carlos Cox of Friends University represents the KCAC on the First Team Defense, while Luke Lundy of Ottawa University, Kenny Nez (Walker River Paiute) of the University of Saint Mary, and Antonio Bray of Sterling College earned Second Team Offensive, Defensive, and Special Teams honors.
2014 AFCA-NAIA Coaches’ All-America Second Team
Offense | ||||||
Pos. | Name | Ht. | Wt. | Yr. | School | Hometown |
WR | Nick DeBenedetti | 5-11 | 190 | Sr. | Saint Xavier (Ill.) | Tinley Park, Ill. |
WR | Dylan Young | 6-3 | 197 | Sr. | Southern Oregon | Salem, Ore. |
WR | Devin Thomas | 5-10 | 190 | Sr. | Morningside (Iowa) | Council Bluffs, Iowa |
OL | Jeff Lindenmoyer | 6-4 | 285 | Sr. | Ave Maria (Fla.) | St. Johns, Fla. |
OL | Hea Tuifua | 5-10 | 240 | Jr. | William Penn (Iowa) | Salt Lake City, Utah |
OL | Sheldon Jacks | 6-1 | 291 | Jr. | Baker (Kan.) | Lakeside, Ariz. |
OL | Kevin Lonergan | 6-2 | 270 | So. | Saint Xavier (Ill.) | Oak Lawn, Ill. |
OL | Drew Gibson | 6-6 | 285 | Sr. | Southern Oregon | Medford, Ore. |
QB | Derek Fulton | 6-2 | 180 | Jr. | Grand View (Iowa) | Bettendorf, Iowa |
RB | Luke Lundy | 6-0 | 239 | Sr. | Ottawa (Kan.) | Auburn, Neb. |
RB | Dustin Rinker* | 5-9 | 210 | Sr. | Carroll (Mont.) | Riggins, Idaho |
Defense | ||||||
Pos. | Name | Ht. | Wt. | Yr. | School | Hometown |
DL | Nick Seither | 6-3 | 270 | Sr. | Georgetown (Ky.) | Hamilton, Ohio |
DL | Steve Laski | 6-0 | 285 | Sr. | St. Ambrose (Iowa) | Mokena, Ill. |
DL | David Meis | 6-3 | 220 | Jr. | Montana Tech | Clancy, Mont. |
DL | Daniel Breaux | 6-3 | 245 | Sr. | Southern Oregon | Greenfield, Calif. |
LB | Jarelle Miller | 6-2 | 225 | Jr. | Jamestown (N.D.) | Orlando, Fla. |
LB | Ryan Watson | 6-0 | 220 | Sr. | Eastern Oregon | Yakima, Wash. |
LB | Greg Hegstad | 6-3 | 212 | Sr. | Northwestern (Iowa) | Sanborn, Iowa |
DB | James Dowgin* | 6-2 | 193 | Jr. | Carroll (Mont.) | Greeley, Colo. |
DB | Eric Price | 6-0 | 160 | So. | Marian (Ind.) | Sheridan, Ind. |
DB | Kenny Nez | 5-9 | 185 | So. | Saint Mary (Kan.) | Reno, Nev. |
DB | Jesse McCloud | 6-0 | 196 | Sr. | Montana Western | Manhattan, Mont. |
Specialists | ||||||
Pos. | Name | Ht. | Wt. | Yr. | School | Hometown |
K | Joshua Techeira | 6-2 | 212 | Sr. | Robert Morris (Ill.) | Midlothian, Ill. |
P | Rhys Felton | 6-4 | 230 | Sr. | Carroll (Mont.) | Melbourne, Australia |
AP | Antonio Bray* | 5-8 | 170 | Sr. | Sterling (Kan.) | Van Nuys, Calif. |
way to go Kenny Uno Nez!! proud of you!