By Rich Winter
When the Cheyenne Eagle Butte football team takes the field at Red Cloud on Friday, they will be looking to get off to a fast start over a Red Cloud team that lost a lot of seniors from a year ago.
Fast start, shouldn’t be a problem for a team that looks like it is loaded with athletes. Among those athletes is 6-foot-4 senior, Creighton LeBeau.
Now, we all know LeBeau for his basketball abilities, but if he can translate half of that to the football field, the Braves should be in great shape.
As I’m looking down that roster, I’m seeing a deep team that is laden with senior talent. All told, 15 seniors dot the roster and that should bode well for the Braves getting off to a good start.
Senior Rardy Anderson returns at QB.
The offensive line looks solid with big-boy seniors, Dillon DuPree, Remi Beautiful Bald Eagle, Kirby Peterson, Kody Red Fox and Joseph Lawrence and Joseph Balderas among those who will be competing for starting time on what should be a good line.
Running backs Dominic Emery and Trenton Clark, both seniors will handle the bulk of the carries for the Braves.
3 | Trevor Bad Warrior | WR/DB | 6’0 | 140 | 11 |
7 | Dillon Brugiuer | QB/DB | 6’0 | 160 | 10 |
8 | Darius Wells | RB/DB | 6’0 | 175 | 9 |
9 | Rardy Anderson | QB/LB | 6’3 | 170 | 12 |
10 | Harley Neigel | QB/DB | 5’9 | 151 | 9 |
11 | Grant Kohlus | WR/DB | 5’10 | 140 | 11 |
12 | Stacey Red Horse | WR/DB | 5’0 | 135 | 9 |
19 | Micah Dupris | WR/DB | 5’9 | 160 | 12 |
21 | Kaytanna Bartlett | RB/DB | 5’9 | 197 | 10 |
22 | Trenton Clark | RB/DB | 5’9 | 155 | 12 |
25 | Dominic Emery | RB/DB | 5’11 | 153 | 12 |
30 | Creighton LeBeau | WR/DB | 6’4 | 174 | 12 |
31 | Keaton Peterson | RB/LB | 5’8 | 155 | 9 |
33 | Bryant Heideman | RB/LB | 6’2 | 171 | 10 |
35 | Delvin Gripne | RB/DB | 5’8 | 150 | 9 |
38 | Trey Bad Warrior | TE/LB | 6’1 | 190 | 9 |
40 | Chris Kessler | WR/DB | 5’5 | 135 | 9 |
41 | Taten Maupin | WR/DB | 5’10 | 167 | 10 |
43 | Wyatt jewett | TE/LB | 6’0 | 188 | 10 |
44 | Calvin Traversie | RB/LB | 5’9 | 185 | 10 |
50 | Dillon Dupree | OL/DL | 6’0 | 230 | 12 |
51 | Remi Beautiful Bald Eagle | DL/LB | 5’6 | 195 | 12 |
53 | Judson Farlee | OL/DL | 5’6 | 180 | 9 |
53 | Jason Farlee | OL/DL | 5’4 | 177 | 10 |
55 | Kirby Peterson | OL/DL | 6’0 | 230 | 12 |
57 | Kody Red Fox | OL/DL | 6’3 | 315 | 12 |
58 | Curtis Peterson | OL/DL | 6’0 | 205 | 9 |
60 | Joseph Lawrence | OL/DL | 5’10 | 210 | 12 |
64 | Weston Clausen | OL/DL | 5’10 | 215 | 10 |
65 | Clay Clausen | OL/DL | 6’2 | 235 | 11 |
68 | Joseph Balderas | DL, OL | 5’11 | 280 | 12 |
69 | Keenan Rousseau | DE/DL | 6’0 | 252 | 12 |
72 | Keyvin Halfred | OL/DL | 6’1 | 190 | 9 |
77 | Braylan Benoist | OL/DL | 6’3 | 290 | 12 |
80 | Fritz Frost | LB/RB | 6’0 | 155 | 10 |
81 | Brexton Traversie | OL/DL | 6’2 | 208 | 10 |
83 | Brock Fischer | DB/TE | 5’9 | 190 | 10 |
85 | Clay LaPlante | WR/S | 5’8 | 140 | 12 |
88 | Dalton Fischer | WR/DB | 5’8 | 110 | 9 |
99 | Andrew Frost | MLB/RB | 5’10 | 190 | 12 |
Crucial for the Braves to get off to a good start if they want to contend for a playoff spot.
2014 schedule:
Aug. 29 @ vs. Red Cloud
Sept. 05 Home vs. Crow Creek
Sep. 12 Home vs. Chamberlain
Sep. 19 @Pine Ridge
Sep. 26 Home vs. St. Francis Indian
Oct. 10 Todd County at Todd County
Oct. 17 Mobridge-Pollock at CEB
Oct. 24 @ Belle Fourche
0 | Aug 29 | 2:00 p.m. MT | Red Cloud | Red Cloud | ||||
1 | Sep 05 | 6:00 p.m. MT | Crow Creek | Eagle Butte | ||||
2 | Sep 12 | 7:00 p.m. CT | Chamberlain | Eagle Butte | ||||
3 | Sep 19 | 6:00 p.m. MT | Pine Ridge | Pine Ridge | ||||
4 | Sep 26 | 6:00 p.m. MT | St. Francis Indian | Eagle Butte | ||||
5 | OPEN | – | – | – | ||||
6 | Oct 10 | 7:00 p.m. CT | Todd County | Mission | ||||
7 | Oct 17 | 7:00 p.m. CT | Mobridge-Pollock | Eagle Butte | ||||
8 | Oct 23 | 6:00 p.m. MT | Belle Fourche | Belle Fourche |
CEB was just 2-7 a year ago but two years ago the Braves were 5-4.
CEB is coached by Inu Inukihaangana